Standards & Progress
Foundation Stage (End of Reception)
| Year | 2022 HFS | 2022 National | 2023 HFS | 2023 National | 2024 HFCS | 2024 National | 2025 HFCS | 2025 Slough Local Authority | 
| % achieving a Good Level of Development (24 points in 5 areas of learning). | 
 70% | 
 65% | 
 65% | 
 67% | 
 81% | 
 68% | 
 77% 
 | 
 71% | 
Year 1 Phonics
| Year | 2022 HFCS | 2022 National | 2023 HFCS | 2023 National | 2024 HFCS | 2024 National | 2025 HFCS | 2025 Slough Local Authority | 
| % Pass | 88% | 75% | 77% | 79% | 80% | 80% | 93% | 84% | 
Year 2 Phonic Retakes
| Year | 2019 HFS | 2019 National | 2022 HFCS | 2022 National | 2023 HFCS | 2023 National | 2024 HFS | 2024 National | 2025 HFCS | 2025 National | 
| % Pass | 100% 5/5 | 91% | 40% 2/5 | 87% | 88% 6/7 | 89% | 56% 9/16 | 67% | 70% 9/13 | TBC | 
Key Stage 1 (End of Year 2)
| 2019 HFS Expected Standard | 2019 National Expected Standard | 2019 HFS Greater Depth | 2019 National Greater Depth | 2022 HFS Expected Standard | 2022 National Expected Standard | 2022 HFS Greater Depth | 2022 National Greater Depth | 2023 HFS Expected Standard | 2023 National Expected Standard | 2023 HFS Greater Depth | 2023 National Greater Depth | |
| Reading | 76% | 75% | 29% | 25% | 68% | 67% | 12% | 18% | 68% | 68% | 19% | 19% | 
| Writing | 78% | 69% | 27% | 15% | 55% | 58% | 8% | 8% | 62% | 60% | 7% | 8% | 
| Maths | 80% | 76% | 25% | 22% | 58% | 58% | 7% | 15% | 72% | 70% | 12% | 16% | 
Key Stage 2 (End of Year 6)
| 2019 HFS Greater Depth | 2019 National Greater Depth | 2022 HFS Expected Standard | 2022 National Expected Standard | 2022 HFS Greater Depth | 2022 National Greater Depth | 2023 HFS Expected Standard | 2023 National Expected Standard | 2023 HFS Greater Depth | 2023 National Greater Depth | |
| Reading | 39% | 27% | 84% | 74% | 46% | 28% | 82% | 73% | 38% | 29% | 
| Writing | 36% | 20% | 71% | 69% | 9% | 20% | 84% | 71% | 13% | 13% | 
| GPVS | 51% | 36% | 86% | 72% | 48% | 27% | 82% | 72% | 43% | 30% | 
| Maths | 51% | 27% | 92% | 71% | 40% | 23% | 82% | 73% | 52% | 24% | 
| R, W, M Combined | 28% | 11% | 67% | 59% | 9% | 7% | 67% | 59% | 11% | 8% | 
| 2024 HFCS Expected Standard + | 2024 National Expected Standard + | 2024 HFCS Greater Depth | 2024 National Greater Depth | |
| Reading | 95% | 74% | 44% | 36% | 
| Writing | 87% | 72% | 17% | 17% | 
| GPVS | 89% | 72% | 59% | 30% | 
| Maths | 90% | 73% | 38% | 23% | 
| R, W, M Combined | 81% | 61% | 13% | 13% | 
| 2025 HFCS Expected Standard + | 2025 National Expected Standard + | 2025 HFCS Greater Depth | 2025 National Greater Depth | |
| Reading | 88% | 75% | 32% | 32% | 
| Writing | 87% | 72% | 20% | 13% | 
| GPVS | 87% | 73% | 50% | 30% | 
| Maths | 85% | 74% | 38% | 26% | 
| R, W, M Combined | 75% | 62% | 13% | 8% | 
Progress
This table shows the progress measure between Key Stage 1 and Key Stage 2 at Holy Family, against the National Average.
| National Average Progress Measure | 2019 HFS Progress Measure | 2022 HFS Progress Measure | 2023 HFS Progress Measure | |
| Reading | 0 | 1.5 | 3.2 | 1.2 | 
| Writing | 0 | 2.6 | -0.4 | 0.3 | 
| Maths | 0 | 3.0 | 3.6 | 2.6 | 
 No progress scores will be calculated for 2023/2024 or 2024/2025 due to these cohorts not sitting KS1 SATs.
Key Stage 2 Scaled Scores
A scaled score between 100 and 120 shows that a Year 6 pupil has met the expected standard in the SATs tests, taken in May each year. The lowest scaled score that can be awarded on a Key Stage 2 test is 80; the highest is 120. Below are the average scaled scores that pupils at Holy Family have achieved, against the national average.
| 2019 HFCS average scaled score | 2022 HFCS average scaled score | 2023 HFCS average scaled score | 2024 HFCS average scaled score | 2025 HFCS average scaled score | 2025 National Average Scaled Score | |
| Reading | 107 | 108 | 107 | 109 | 107 | 106 | 
| GPVS | 109 | 109 | 107 | 110 | 108 | 105 | 
| Maths | 109 | 108 | 107 | 108 | 107 | 105 | 
No progress calculations or scaled scores were made for academic year 2020/2021, as national data is unavailable.
In order to compare our school with others, in terms of academic standards and progress, follow the link below to the Government's School Standards site.
 HOLY FAMILY CATHOLIC
HOLY FAMILY CATHOLIC